IRG Meetings Attendance Statistics

 

Meeting Year Location Attendees Delegates Companions RCAs Countries Science Papers
IRG 1 1969 Cambridge & London, UK 46 46 ND NA 22 10
IRG 2 1970 Nancy, France 20 20 ND NA 11 20
IRG 3 1971 Brussels, Belgium 31 31 ND NA 14 26
IRG 4 1972 West Berlin, Germany (BRD) 35 35 ND NA 17 32
IRG 5 1973 Messilä & Lahti, Finland 35 35 ND NA 14 40
IRG 6 1974 Vienna, Austria 48 48 ND NA 17 38
IRG 7 1975 Jadwisin, Poland 42 42 ND NA 19 55
IRG 8 1976 Wildhaus, Switzerland 49 49 ND NA 16 54
IRG 9 1977 Noordwijk aan Zee, Netherlands 82 82 ND NA 24 71
IRG 10 1978 Peebles, UK 136 136 ND NA 36 79
IRG 11 1980 Raleigh, North Carolina, USA 129 126 3 NA 22 96
IRG 12 1981 Sarajevo, Yugoslavia 140 140 ND NA 24 80
IRG 13 1982 Çeşme, Turkey 103 97 6 NA 27 92
IRG 14 1983 Surfers Paradise, QLD, Australia 127 127 ND NA 23 116
IRG 15 1984 Ronneby Brunn, Sweden 196 196 ND NA 28 112
IRG 16 1985 Guarujá, Brazil 96 81 15 NA 19 90
IRG 17 1986 Avignon, France 201 201 ND NA 30 115
IRG 18 1987 Honey Harbour, ON, Canada 222 191 31 NA 29 121
IRG 19 1988 Madrid, Spain 238 200 38 NA 29 118
IRG 20 1989 Lappeenranta, Finland 216 194 22 NA 27 130
IRG 21 1990 Rotorua, New Zealand 181 152 29 7 28 115
IRG 22 1991 Kyoto, Japan 197 172 25 8 27 132
IRG 23 1992 Harrogate, UK 236 216 20 7 27 158
IRG 24 1993 Orlando, Florida, USA 270 223 47 10 28 130
IRG 25 1994 Nusa Dua, Indonesia 274 229 45 8 27 151
IRG 26 1995 Helsingør, Denmark 270 242 28 5 31 151
IRG 27 1996 Le Gosier, Guadeloupe 222 179 43 12 23 136
IRG 28 1997 Whistler, BC, Canada 315 274 41 12 30 169
IRG 29 1998 Maastricht, The Low Countries 282 266 16 11 29 178
IRG 30 1999 Rosenheim, Germany 262 232 30 14 32 130
IRG 31 2000 Kona Surf, Hawaii, USA 339 278 61 11 31 196
IRG 32 2001 Nara, Japan 301 277 24 7 31 117
IRG 33 2002 Cardiff, UK 256 240 16 10 26 129
IRG 34 2003 Brisbane, Queensland, Australia 281 222 59 11 28 129
IRG 35 2004 Ljubljana, Slovenia 283 247 36 12 38 140
IRG 36 2005 Bangalore, India 162 144 18 11 24 105
IRG 37 2006 Tromsø, Norway 273 230 43 14 39 125
IRG 38 2007 Jackson Lake, WY, USA 271 224 47 9 36 137
IRG 39 2008 Istanbul, Turkey 270 230 40 8 37 124
IRG 40 2009 Beijing, China 233 204 29 14 26 128
IRG 41 2010 Biarritz, France 304 259 45 11 39 169
IRG 42 2011 Queenstown, New Zealand 208 171 37 11 24 102
IRG 43 2012 Kuala Lumpur, Malaysia 180 159 21 11 32 132
IRG 44 2013 Stockholm, Sweden 259 227 32 10 36 123
IRG 45 2014 St George, Utah, USA 215 184 31 8 30 112
IRG 46 2015 Viña del Mar, Chile 163 142 21 9 30 97
IRG 47 2016 Lisbon, Portugal 251 217 34 11 36 138
IRG 48 2017 Ghent, Belgium 261 224 37 11 33 135
IRG 49 2018 Johannesburg, South Africa 215 187 28 13 35 95
IRG 50 2019 Quebec City, Quebec, Canada 210 180 30 12 32 109
IRG 51 2020 Webinar Online only - Pandemic           36
IRG 52 2021 Webinar Online only - Pandemic           25
IRG 53 2022 Bled, Slovenia 145 136 12 20 29 84
IRG 54 2023 Cairns, Queensland, Australia 188 160 28 13 28 114
IRG 55 2024 Knoxville,Tennessee, USA 142 136 6 13 25 88
                 
                 

NA = Not applicable (RCA was inaugurated in 1990)

ND = No data available

To view the Attendees per IRG meeting graphically, click here

To view the Scientific Papers per IRG meeting year graphically, click here