Year |
Name |
Affiliation |
Nationality |
2005 | Tripti Singh | Ensis Forest Research | New Zealand |
2006 | Christian Welzbacher | Bund. für Forst- und Holzwirtschaft | Germany |
2007 | Florent Lyon | University of Montpellier | France |
2008 | Lone Ross | Norwegian University of Life Sciences | Norway |
2009 | Chunling Liu | University of British Columbia | Canada |
2010 | Myjung Jae Lee | University of Toronto | Canada |
2011 | Wei Xue | University of British Columbia | Canada |
2012 | Thomas Bornemann | University of Hannover | Germany |
2013 | Linda Meyer | University of Hannover | Germany |
2014 | Greeley Beck | Oregon State University | USA |
2015 | Chiara Civardi | EMPA | Switzerland |
2016 | Charlotte Grosse | Berner Fachhochschule | Switzerland |
2017 |
Olanrewajui Raji |
Mississippi State University |
Nigeria |
2018 |
Liselotte de Ligne |
University of Ghent |
Belgium |
2018 |
Marta Petrillo |
IVALSA |
Italy |
2019 |
Dean Lipovac |
InnoRenew CoE |
Slovenia |
2022 |
Camila Charpentier-Alfaro |
CNR-IBE |
Italy |
2023 |
Yuki Ota |
Osaka Metropolitan University |
Japan |
2024 |
Gabrielle Boivin |
FPInnovations |
Canada |